Chain ID
pio-mainnet-1
Current target network
Main KPIs and latest network activity from public sources.
Chain ID
pio-mainnet-1
Current target network
Latest Height
29,777,215
Active Validators
100
Transactions (24h est.)
0
| Height | Proposer | Tx | Hash | Time |
|---|---|---|---|---|
| 29,777,215 | jlOsqZX/1bLwnDp0+I8xTD7pp9g= | 0 | H3GQMzQb...3ZJeA= | Mar 12, 24:26 |
| 29,777,214 | mEQCd/myLXHIyeakGmc89GI0wdo= | 0 | z5juT4zq...Zt5BU= | Mar 12, 24:26 |
| 29,777,213 | 09sUA6/zcvJqL55KCPOL5t5BAwg= | 0 | oS8sGLas...D1Xzk= | Mar 12, 24:26 |
| 29,777,212 | iFNSLNNtuaZ+XCoTn7SojkyK4is= | 0 | MhZmHloc...091Gk= | Mar 12, 24:26 |
| 29,777,211 | pfIvVS0h/+PoQ8QgEfLi6AOKvWs= | 0 | 3kOOXu5+...+/yTY= | Mar 12, 24:26 |
| 29,777,210 | beNOTwUHGcAqqR/cn08/PneEGtQ= | 0 | ST41zA5c...D3KBk= | Mar 12, 24:26 |
| 29,777,209 | FN9Bivd9d0MJSvJuQoLl5Qjy1t4= | 0 | ukYGrQ1y...RNn9o= | Mar 12, 24:26 |
| 29,777,208 | dPmqGMuKDxTH1diaO9kaqxK1USs= | 0 | 2YXM8d6W...qW6ls= | Mar 12, 24:26 |
| Hash | Type | Status | Height | Fee (nhash) |
|---|---|---|---|---|
| D88B86D1...0108A0 | MsgTransfer | Success | 19,765,432 | 1,500 |
| 50D812EC...06C832 | MsgWriteScope | Success | 19,765,431 | 2,200 |
| F1613E5F...48EFAA | MsgAddMetadata | Failed | 19,765,430 | 990 |
| A801F1DE...E4DF83 | MsgWithdrawDelegatorReward | Pending | 19,765,428 | 1,730 |
Avg Block Time
4.49 s
Estimated from sampled heights
Total Staked (nhash)
17,389,551,643,270,285,000
Activity Points
1
Hourly buckets from sampled blocks